
The pco.flim camera system is the first luminescence decay time microscopy camera using a two-tap CMOS image sensor. Synchronized modulation of pixels and stimulated light enables the analysis of decay times in the range of 100 ps to 100 µs. A wide variety of trigger options allows the camera’s integration in versatile fields of applications.
The pco.flim laser is an excitation and illumination light source designed for use with the FD-FLIM pco.flim camera system. It features a digital (square wave) modulation frequency range of 0 – 250 MHz, which ideally covers the modulation frequency range of 5 kHz – 40 MHz offered by the pco.flim camera.
There is a full range of different wavelengths available (375 nm – 395 nm – 405 nm – 445 nm – 473 nm – 488 nm – 515 nm – 638 nm). The system is optimum suited for the measurement of fluorescence lifetimes in the range of nanoseconds.
- pco.flim specification
- pco.FLIM Laser
Image Sensor
Type of sensor | CMOS |
Image sensor | proprietary |
Resolution (h x v) | 1008 x 1008 pixels |
Pixel size (h x v) | 5.6 µm x 5.6 µm |
Sensor format / diagonal | 5.7 mm x 5.7 mm / 8.1 mm |
Shutter mode | rolling reset / global exposure |
Fullwell capacity | 52 000 e- (typ.) |
Readout Noise | 48 e- rms (typ.) |
Dynamic Range | > 1 000 : 1 (60 dB) |
Quantum Efficiency | appr. 39 % @ peak |
Spectral Range | 370 nm ... 780 nm (FWHM) |
Dark Current | 1220 e- / (s.pixel) |
DSNU | 56 e- rms |
PRNU | 0.7 % |
Wavelengths & Powers (selectable; other wavelengths and powers on request) | • 375 nm / 70 mW • 395 nm / 120 mW • 405 nm / 120 mW • 445 nm / 100 mW • 473 nm / 100 mW • 488 nm / 100 mW • 515 nm / 100 mW • 638 nm / 150 mW |
Opto-mechanical interface (selectable) | • 3 mm liquid light guide • FC/APC • FC/PC • FCP8 • 0.7 mm collimated beam |
Long Term Power Stability | < 0.5 % / 8 h |
RMS noise | 20 Hz .. 20 MHz < 0.2 % (CW) |
Analogue modulation input signal type | 3 MHz (0.5 V @ 1.2 kOhm\r\nor 0..1 V @ 50 Ohm - user configurable"}">> 3 MHz (0.5 V @ 1.2 kOhm or 0..1 V @ 50 Ohm - user configurable |
Digital Modulation input signal type | 250 MHz ( +/- 0.5 V @ 50 Ohm)"}">> 250 MHz ( +/- 0.5 V @ 50 Ohm) |
Laser enable (electronic shutter) input signal type | 500 kHz\r\n(full ON/OFF) (LV-TTL @ 2 kOhm)"}">> 500 kHz (full ON/OFF) (LV-TTL @ 2 kOhm) |
Operation Modes: | |
Mode 1 | CW operation (ACC - automatic constant current) |
Mode 2 | CW operation (ACC - automatic power control) |
Mode 3 | Analogue Modulation |
Mode 4 | Digital modulation |
Mode 5 | Analogue + Digital modulation |
Rise and Fall time | analogue < 100 ns digital < 1.5 ns laser enable < 100 ns |
Extinction Ratio | 1000 : 1\ndigital > 250 : 1\nlaser enable: infinite (full ON/OFF)"}">analogue > 1000 : 1 digital > 250 : 1 laser enable: infinite (full ON/OFF) |
Supply Voltage | 12.0 VDC +/- 0.5 VDC |
Control Interface USB 2.0 | USB 2.0 |
Dimensions (L x W x H) | 270 mm x 92 mm x 116 mm |
Additional Shutter | Optional: Nikon laser safety shutter |